Celebrate the first Web Panel Event of the new decade with Space Magatsu Destroyers! Players can earn points collectively by acquiring [Weapons Badge 2020] from qualifying quests.
Panel Rewards
Reward Period | Rewards | Points Req. |
---|---|---|
02/12 ~ 02/19 | +100% FUN | 4,000,000 |
02/27 ~ 03/05 | Login Bonus +1 | 4,000,000 |
2/26 | Rappy Medal (x30) [PSO2es] | 9,000,000 |
2/26 ~ 3/4 | Super Casino Boost | 14,000,000 |
2/26 ~ 3/4 | +100% Gathering Fever Occurrence | 22,000,000 |
2/26 ~ 3/4 | +100% Battle Coins +100% Challenge Miles |
30,000,000 |
2/12 ~ 2/19 | +150% Experience +150% Meseta |
40,000,000 |
2/19 ~ 2/26 | +200% Experience S3 Story Quest [PSO2es] | 49,000,000 |
2/12 ~ 2/19 | +150% Rare Drop Rate +150% Rare Enemy Occurrence |
58,000,000 |
2/26 | Rappy Hr Muffler Dark Rappy Hr Muffler *王剣・ラハール |
67,000,000 |
2/26 ~ 3/4 | Recycle Shop 20% OFF SG Recycle Shop 20% OFF Limited AC Recycle Shop |
73,000,000 |
2/26 | *桜剣プルクラケウス *剣砦ロイロット |
79,000.000 |
2/26 ~ 3/4 | +10% Affix Boost +10% Grind Boost +15% New-Type EXP Rate |
85,000,000 |
2/26 ~ 3/4 | Affix Boost increased to +11% | 91,000,000 |
2/26 ~ 3/4 | Affix Boost increased to +12% | 98,000,000 |
2/26 ~ 3/4 | Affix Boost increased to +13% | 105,000,000 |
2/26 ~ 3/4 | Affix Boost increased to +14% | 125,000,000 |
2/26 ~ 3/4 | Affix Boost increased to +15% | 175,000,000 |
Current Score |
---|
~ Event Web Page ~
Individual Point Rewards – Second Half
Unlock each of the prizes below by earning points from collecting Weapons Badge 2020 through various quests.
Jan 22nd ~ Feb 5th
Points | Rewards |
---|---|
20 | Sage Crest x5 +250% RDR Booster Lambda Grinder x3 |
40 | +100% Tribooster x2 Lambda Grinder x3 Sage Crest x5 |
60 | +100% EXP Booster Plamdest x20 Plamnia x20 Plamgrimo x20 |
80 | +150% Tribooster Diald Lambda Grinder x5 |
100 | Multi Blade Wing R Bonus Key Tokyo [Gold] x1 Lambda Grinder x8 |
150 | +250% RDR Booster Plamdest x20 Plamnia x20 Plamgrimo x20 |
200 | +100% Tribooster x3 Diald Sage Crest x20 Lambda Grinder x8 |
250 | 583 [Barta/Statue] Bonus Key Gold Lambda Grinder x8 |
400 | +150% Tribooster Sage Crest x30 Lambda Grinder x10 |
500 | Awake A Ticket Bonus Key Tokyo [Gold] x1 Lambda Grinder x10 |
700 | +250% RDR Booster Lambda Grinder x10 +150% EX Tribooster |
800 | +100% Tribooster x3 Lambda Grinder x10 Bonus Key Tokyo [Gold] 1 Mil EXP Ticket |
900 | Weapon Form Pass +100% EXP Booster Lambda Grinder x10 |
1000 | +150% EX Tribooster +150% Tribooster +300% Rare Drop Booster S Bonus Key Tokyo [Gold] |
1250 | Lambda Grinder x10 |
1500 |
Bonus Key Tokyo [Gold] x1 |
1750 | Lambda Grinder x10 |
2000 |
Bonus Key Tokyo [Gold] x1 |
2500 | Lambda Grinder x10 |
3000 |
Bonus Key Tokyo [Gold] x1 |
3500 | Lambda Grinder x10 |
4000 |
Bonus Key Tokyo [Gold] x1 |
4500 | Lambda Grinder x10 |
5000 |
Bonus Key Tokyo [Gold] x1 |
5500 | Lambda Grinder x10 |
6000 |
Bonus Key Tokyo [Gold] x1 |
6500 | Lambda Grinder x10 |
7000 |
Bonus Key Tokyo [Gold] x1 |
7500 | Lambda Grinder x10 |
8000 |
Bonus Key Tokyo [Gold] x1 |
8500 | Lambda Grinder x10 |
9000 |
Bonus Key Tokyo [Gold] x1 |
9500 | Lambda Grinder x10 |
10000 |
Bonus Key Tokyo [Gold] x1 |
Ship Point Rankings
Compete with players in your Ship to earn the most Points during the following Ranking Periods
January 13th @ 0:00 ~ January 14th @ 23:59 JST
January 18th @ 0:00 ~ January 19th @ 23:59 JST
January 23rd @ 0:00 ~ January 24th @ 23:59 JST
February 1st @ 0:00 ~ February 2nd @ 23:59 JST
Place | Rewards |
---|---|
1st | Special Ability Success Rate +50% (x2) 1 Million EXP Ticket (x8) Sage's Crest (x150) Add Ability (Grand P) Add Ability (Grand S) Add Ability (Grand T) Add Ability (Grand HP) Add Ability (Grand PP) |
2nd | Special Ability Success Rate +50% (x2) 1 Million EXP Ticket (x6) Sage's Crest (x150) Add Ability (Grand P) Add Ability (Grand S) Add Ability (Grand T) |
3rd | Special Ability Success Rate +50% 1 Million EXP Ticket (x6) Sage's Crest (x150) Add Ability (Grand P) Add Ability (Grand S) Add Ability (Grand T) |
4th ~ 10th | Special Ability Success Rate +50% 1 Million EXP Ticket (x5) Sage's Crest (x150) Add Ability (S-Atk & PP/3) Add Ability (R-Atk & PP/3) Add Ability (T-Atk & PP/3) Add Ability (HP & PP/3) |
11th ~ 50th | Special Ability Success Rate +50% 1 Million EXP Ticket (x5) Sage's Crest (x150) Add Ability (S-Atk & PP/3) Add Ability (R-Atk & PP/3) Add Ability (T-Atk & PP/3) |
51st ~ 100th | Special Ability Success Rate +45% 1 Million EXP Ticket (x5) Sage's Crest (x150) Add Ability (S-Atk & PP/3) Add Ability (R-Atk & PP/3) Add Ability (T-Atk & PP/3) |
101st ~ 500th | Special Ability Success Rate +45% 1 Million EXP Ticket (x5) Sage's Crest (x150) Add Ability (S-Atk & PP/2) Add Ability (R-Atk & PP/2) Add Ability (T-Atk & PP/2) |
501st ~ 1000th | Special Ability Success Rate +45% 1 Million EXP Ticket (x4) Sage's Crest (x150) Add Ability (S-Atk & PP/2) Add Ability (R-Atk & PP/2) Add Ability (T-Atk & PP/2) |
Everyone Else | Special Ability Success Rate +30% 1 Million EXP Ticket (x2) Sage's Crest (x100) |
Earning [Weapons Badge 2020] as a reward from qualifying quests will contribute points towards the Web Panel Event.
Clearing quests tagged with WEB連動 (WEB Interlocking) will contribute points to the Web Panel based on difficulty.
- Normal: 1 Point
- Hard: 2 Points
- Very Hard: 3 Points
- Super Hard: 4 Points
- Extra Hard: 5 Points
Qualifying Quests