Wired Lance Directory
Wired Lance PAs / Wired Lance Boosters
Return to Chip Directory
Other Spin 1 + 2
|
|
|
|||
Name | Other Spin 1 | Other Spin 2 | — | — | — |
Ele / Ele | 15 / 20 | 22 / 28 | |||
HP / HP | 54 / 90 | 81 / 117 | |||
Cost | 4 | 6 | |||
CP / CP | 6 / 7 | 9 / 10 | |||
Rush Arts | ✔️ | ✔️ | — | — | — |
Link Skill | +3% DMG for its Linked PA/Technic. | ||||
Desc | Grab the target, spin them round, then hurl them at enemies nearby. |
Other Spin 3
Name | Other Spin 3 | Other Spin 3 | Other Spin 3 | Other Spin 3 | Other Spin 3 |
Ele / Ele | 34 / 34 | ||||
HP / HP | 150 / 203 | ||||
Cost | 14 | ||||
CP / CP | 14 / 16 | ||||
Rush Arts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Link Skill | +3% DMG for its Linked PA/Technic. | +15% DMG Reduction during activation of its linked PA/Technic. | Reduces CP usage by 10% for its linked chip. | After using its linked chip, a ltd-time +75% ATK effect occurs following the JA ring. | +4% DMG for its linked PA/Technic towards status afflicted enemies. |
Desc | Grab the target, spin them round, then hurl them at enemies nearby. |
Wild Round 1, 2, 3, EX
|
|||||
Name | Wild Round 1 |
Wild Round 2 | Wild Round 3 | Wild Round Ex | — |
Ele / Ele | 15 / 20 | 22 / 28 | 34 / 34 | 39 / 40 | |
HP / HP | 54 / 90 | 81 / 117 | 150 / 203 | 191 / 245 | |
Cost | 4 | 6 | 14 | 16 | |
CP / CP | 6 / 7 | 9 / 10 | 14 / 16 | 20 / 22 | |
Rush Arts | — | — | — | — | — |
Desc | Perform a flurry of attacks while stationary with the Wired Lance. |
Kaiser Rise 1, 2, 3, EX
|
|||||
Name | Kaiser Rise 1 |
Kaiser Rise 2 | Kaiser Rise 3 | Kaiser Rise EX | — |
Ele / Ele | 15 / 20 | 22 / 28 | 34 / 34 | 39 / 40 | |
HP / HP | 54 / 90 | 81 / 117 | 150 / 203 | 191 / 245 | |
Cost | 4 | 6 | 14 | 16 | |
CP / CP | 6 / 7 | 9 / 10 | 14 / 16 | 20 / 22 | |
Rush Arts | — | — | — | — | — |
Desc | Vigurously thrust the lance into the ground, hitting your target directly underfoot. |
PSO2es Chip Directory
[ Return to Chip Directory ]