Overview
S-Class Abilities are Special Abilities which have effects similar to Potentials. S-Class Abilities can be found as Special Ability Factors on certain ★13 or higher weapons. These abilities can also be found on weapons or capsules that drop.
S-Class Ability Slots
S-Class Abilities are classified into different types [S1] [S2] [S3] [S4] etc. It is not possible to put two or more of the same S-type ability onto a single weapon. For example, you can not put two [S1] types on the same weapon.
In addition, the weapon itself needs to have a slot that supports the [S#] type. For example, if a weapon does not support [S1] types, then you can not attach an [S1] ability.
Affixing S-Class Abilities
To affix an S-Class Ability, the ability must either be on the weapon or unlocked from a Special Ability Factor. S-Class Abilities will be affixed at 100% and will not be penalized when upslotting your weapon as you can see in the image above. This means you can move any of Atlas's S4 SAFs to any of the Atlas Weapons through Zieg's Conversion.
Example: You can acquire S4-Type Ability of Atlas Farder(Sword) on Atlas Weiss(Wired Lance) by doing the following:
- Acquire Atlas Farder through upgrading or converting at Zieg.
- Affix the SAF of Atlas Farder onto the weapon at the Item Lab.
- Convert Atlas Farder to Atlas Weiss with the affix on it.
Afterwards, you can continue reaffixing the S4 at 100% as long as you do not remove it from your Weapon. This can be done with any of the Weapon Types.
S-Class Ability Transfer
By selecting S級特殊能力の受け渡し (S-Class Special Ability Transfer) at the Item Lab, you'll be able to swap S-Class Abilities between your weapons. This allows you to create various combinations without disturbing the regular Special Abilities on your weapon. However, there are cases when you might lose your regular abilities, you'll be warned beforehand if this happens.
First, select the weapons to be assigned as [Weapon A] and [Weapon B]. When selecting [Weapon B], it must be a weapon that already has S-Class Abilities affixed onto it.
Next, you'll see a list of all the abilities you can assign for [Weapon A]. This list is comprised of all S-Class Abilities from both Weapons A & B. Choose the S-Class Abilities you want for [Weapon A] and any other regular abilities that were already attached to the weapon. If you place more
S-Class Abilities onto the weapon than what it originally had, then one or more of your regular abilities will be lost in the process.
After completing [Weapon A], you'll move onto [Weapon B]. The list will now populate with the rest of the S-Class Abilities that weren't selected in the previous step. If you happen to select fewer S-Class Abilities onto [Weapon B] than it previously had, then its number of affix slots will be reduced accordingly.
Once everything is selected, the window next to the confirmation screen will display the list of abilities that will be placed on [Weapon A] and [Weapon B]. The total price for this swap will be determined by the number of affix slots and the number of S-Class Abilities on a single weapon. In the example image, it'll determine the price based off [Weapon A] since it has the most Affix Slots and S-Class Abilities.
S-Class Abilities & Weapons
Supported Weapons
Weapons | S1 | S2 | S3 | S4 |
---|---|---|---|---|
★13 Strategeo Series | ✔️ | ✖️ | ✖️ | ✖️ |
★13 Ceres Series | ✔️ | ✖️ | ✖️ | ✖️ |
★13 Tactio Series | ✖️ | ✔️ | ✖️ | ✖️ |
★13 Vades Series | ✖️ | ✔️ | ✖️ | ✖️ |
★13 Mars Series | ✖️ | ✔️ | ✖️ | ✖️ |
★13 Evil Pirikanet-NT | ✖️ | ✔️ | ✖️ | ✖️ |
★13 Ely Sion-NT | ✖️ | ✔️ | ✖️ | ✖️ |
★13 Clawdem Series | ✖️ | ✖️ | ✔️ | ✖️ |
★13 Allure Series | ✖️ | ✖️ | ✔️ | ✖️ |
★13 Chalyra Series | ✖️ | ✖️ | ✔️ | ✖️ |
★13 Tridia Series | ✖️ | ✖️ | ✔️ | ✖️ |
★13 Calamity Series | ✖️ | ✖️ | ✔️ | ✖️ |
★13 Demon Advanced Series | ✖️ | ✖️ | ✔️ | ✖️ |
★13 Rose Saber-NT | ✖️ | ✖️ | ✔️ | ✖️ |
★13 Confectionery Series | ✔️ | ✔️ | ✖️ | ✖️ |
★13 Jutus Series | ✔️ | ✔️ | ✖️ | ✖️ |
★13 Dia Series | ✖️ | ✔️ | ✔️ | ✖️ |
★13 Acht Series | ✖️ | ✔️ | ✔️ | ✖️ |
★13 Val Series | ✔️ | ✔️ | ✔️ | ✖️ |
★13 Japanese-NT Series | ✔️ | ✔️ | ✔️ | ✖️ |
★13 Invade-NT Series | ✔️ | ✔️ | ✔️ | ✖️ |
★13 Profound Xion Series | ✔️ | ✔️ | ✔️ | ✖️ |
Weapons | S1 | S2 | S3 | S4 |
---|---|---|---|---|
★14 Phobos Series | ✖️ | ✔️ | ✖️ | ✖️ |
★14 Daggers of Djibril | ✖️ | ✖️ |
✔️ |
✖️ |
★14 Boots of Djibril | ✖️ | ✖️ | ✔️ | ✖️ |
★14 Exacrimav | ✔️ | ✔️ | ✖️ | ✖️ |
★14 Geometry Series | ✔️ | ✖️ | ✔️ | ✖️ |
★14 Zirenheit-NT | ✔️ | ✖️ | ✔️ | ✖️ |
★14 Twin Crea Saber | ✔️ | ✖️ | ✔️ | ✖️ |
★14 Appress Grudge Omega | ✖️ | ✔️ | ✔️ | ✖️ |
★14 RA Stinger | ✖️ | ✔️ | ✔️ | ✖️ |
★14 Quelle Styx | ✖️ | ✔️ | ✔️ | ✖️ |
★14 Eclucio Culte | ✖️ | ✔️ | ✔️ | ✖️ |
★14 Shinonome Series | ✖️ | ✔️ | ✔️ | ✖️ |
★14 Shien Series | ✔️ | ✔️ | ✔️ | ✖️ |
★14 Lumiere Series | ✔️ | ✔️ | ✔️ | ✖️ |
★14 Ares-NT Series | ✔️ | ✔️ | ✔️ | ✖️ |
★14 Zara Series | ✔️ | ✔️ | ✔️ | ✖️ |
★14 Celestial Xion Series | ✔️ | ✔️ | ✔️ | ✖️ |
★14 Aletheia Series | ✔️ | ✔️ | ✔️ | ✖️ |
★14 Atlas Series | ✔️ | ✔️ | ✔️ | ✔️ |
Weapons | S1 | S2 | S3 | S4 |
---|---|---|---|---|
★15 Oblisana Series | ✔️ | ✖️ | ✖️ | ✖️ |
★15 Rengokuto Guren | ✔️ | ✖️ | ✖️ | ✖️ |
★15 Chaval Series | ✔️ | ✖️ | ✖️ | ✖️ |
★15 Corrupted Spear Epitemia | ✔️ | ✔️ | ✖️ | ✖️ |
★15 Corrupted Launcher Tishia | ✔️ | ✔️ | ✖️ | ✖️ |
★15 Anacates Series | ✔️ | ✖️ | ✔️ | ✖️ |
★15 Ultimate Chain | ✖️ | ✔️ | ✔️ | ✖️ |
★15 Neo Cabliss | ✖️ | ✔️ | ✔️ | ✖️ |
★15 Genon Series | ✖️ | ✔️ | ✔️ | ✖️ |
★15 Resonant Series | ✔️ | ✔️ | ✔️ | ✖️ |
★15 Serpen Blaze | ✔️ | ✔️ | ✔️ | ✖️ |
★15 Dyne Ombros | ✔️ | ✔️ | ✔️ | ✖️ |
★15 Acure Charis | ✔️ | ✔️ | ✔️ | ✖️ |
★15 Atus Charis | ✔️ | ✔️ | ✔️ | ✖️ |
★15 Orgei Series | ✔️ | ✔️ | ✔️ | ✖️ |
★15 Austere-NT Series | ✔️ | ✔️ | ✔️ | ✖️ |
★15 Lightstream Xion Series | ✔️ | ✔️ | ✔️ | ✖️ |
★15 Novel Series | ✖️ | ✖️ | ✖️ | ✔️ |
★15 Atlas EX Series | ✔️ | ✔️ | ✔️ | ✔️ |
> Go to the S-Class Ability Database <