Warning!!!
The Following List is deprecated in the retail version
Please Read Type Extend
We have quite a bit MORE to cover in regards with information released today. Yes this is an UPDATED list of types available at the TGS demo. Keep in mind that this list is subject to change in the final version. Players start out with a Basic types and can upgrade to B grade. There will be 4 grades (C/B/A/S).
Hunter Basic
C | L. Sword | C | Knuckle | C | Spear | - | Dbl. Saber |
- | Axe | C | T. Saber | C | T.Dagger | - | T. Claw |
C | Saber | C | Dagger | - | Claw | - | Whip |
– | Slicer | - | Rifle | - | Shotgun | - | Bow |
- | Grenade | - | Laser | - | T.Handgun | C | Handgun |
- | Xbow | - | Card | - | MachineGun | - | RCSM |
- | Rod | - | Wand | C | TCSM | C | Shield |
Hunter B Grade
B | L. Sword | B | Knuckle | B | Spear | B | Dbl. Saber |
B | Axe | B | T. Saber | B | T.Dagger | B | T. Claw |
B | Saber | B | Dagger | B | Claw | B | Whip |
B | Slicer | C | Rifle | C | Shotgun | - | Bow |
- | Grenade | - | Laser | C | T.Handgun | C | Handgun |
- | Xbow | - | Card | C | MachineGun | C | RCSM |
C | Rod | C | Wand | C | TCSM | B | Shield |
Ranger Basic
– | L. Sword | – | Knuckle | – | Spear | – | Dbl. Saber |
– | Axe | – | T. Saber | – | T.Dagger | – | T. Claw |
C | Saber | C | Dagger | – | Claw | – | Whip |
– | Slicer | C | Rifle | C | Shotgun | - | Bow |
C | Grenade | - | Laser | C | T.Handgun | C | Handgun |
- | Xbow | - | Card | C | MachineGun | C | RCSM |
– | Rod | – | Wand | – | TCSM | C | Shield |
Ranger B Grade
C | L. Sword | – | Knuckle | C | Spear | – | Dbl. Saber |
– | Axe | C | T. Saber | C | T.Dagger | – | T. Claw |
C | Saber | C | Dagger | – | Claw | – | Whip |
– | Slicer | B | Rifle | B | Shotgun | B | Bow |
B | Grenade | B | Laser | B | T.Handgun | B | Handgun |
B | Xbow | B | Card | B | MachineGun | C | RCSM |
C | Rod | C | Wand | C | TCSM | C | Shield |
Force Basic
– | L. Sword | – | Knuckle | – | Spear | – | Dbl. Saber |
– | Axe | – | T. Saber | C | T.Dagger | – | T. Claw |
C | Saber | C | Dagger | – | Claw | – | Whip |
– | Slicer | – | Rifle | – | Shotgun | C | Bow |
– | Grenade | – | Laser | – | T.Handgun | C | Handgun |
– | Xbow | C | Card | – | MachineGun | C | RCSM |
C | Rod | C | Wand | C | TCSM | C | Shield |
Force B Grade
C | L. Sword | – | Knuckle | C | Spear | – | Dbl. Saber |
– | Axe | C | T. Saber | C | T.Dagger | – | T. Claw |
C | Saber | C | Dagger | – | Claw | C | Whip |
C | Slicer | – | Rifle | – | Shotgun | B | Bow |
– | Grenade | – | Laser | – | T.Handgun | C | Handgun |
– | Xbow | B | Card | – | MachineGun | B | RCSM |
B | Rod | B | Wand | B | TCSM | C | Shield |
Braver Basic
– | L. Sword | – | Knuckle | – | Spear | – | Dbl. Saber |
– | Axe | C | T. Saber | C | T.Dagger | – | T. Claw |
C | Saber | C | Dagger | – | Claw | – | Whip |
– | Slicer | – | Rifle | – | Shotgun | – | Bow |
– | Grenade | – | Laser | C | T.Handgun | C | Handgun |
– | Xbow | – | Card | – | MachineGun | C | RCSM |
– | Rod | C | Wand | C | TCSM | C | Shield |
Braver B Grade
C | L. Sword | B | Knuckle | C | Spear | – | Dbl. Saber |
– | Axe | B | T. Saber | B | T.Dagger | B | T. Claw |
B | Saber | B | Dagger | C | Claw | C | Whip |
B | Slicer | C | Rifle | – | Shotgun | – | Bow |
– | Grenade | – | Laser | B | T.Handgun | B | Handgun |
C | Xbow | C | Card | B | MachineGun | B | RCSM |
C | Rod | B | Wand | B | TCSM | B | Shield |
As you can see, the Braver class seems to be the Acromaster. In PSU, Braver would equate as a cross between Acrotecher and GunTecher. Still we do not know how classes will work at this time so hopefully Sakai will clear it up for us.
[via shougai]