🎉No Maintenance 🎉
We Wish You All A Happy No Maintenance!
What We Getting Tonight?
ARKS Record: Geometric Labyrinth Rank.2
Daily & Weekly Task Adjustments
The contents and rewards for Daily Tasks and Weekly Tasks will be adjusted during April 5th's update.
With this adjustment, the accrual of money for Daily Tasks and Weekly Tasks will be revised so that more N-Meseta can be acquired through Daily Tasks.
With this adjustment, the accrual of money for Daily Tasks and Weekly Tasks will be revised so that more N-Meseta can be acquired through Daily Tasks.
By playing continuously, the amount of N-Meseta you'll earn will be higher than before this update.
The below is an example of Daily/Weekly Tasks accepted after the April 5th Update.
- ※The contents of the Task and EXP gained will vary based on your progress through the Main Story.
- ※Other rewards, such as N-Meseta will stay the same regardless of the progress through the Main Story.
Daily Tasks
Task type | Before | After |
---|---|---|
Gathering Material Procurement †| Rewards N-Meseta: 1,000 EXP: 100,000 Star: 2 Item: N-Grinder (x1) Clear condition 5 pieces (in the specified sector) | Rewards N-Meseta: 1,000 EXP: 100,000 Star: 2 Item: None Clear condition 5 pieces (in specified region) ‡ |
Enemy Suppression †| Rewards N-Meseta: 1,000 EXP: 100,000 Star: 2 Clear condition 50 enemies (in specified sector) | Rewards N-Meseta: 1,000 EXP: 100,000 Star: 2 Clear condition 50 enemies (in specified region) ‡ |
Complete Daily Tasks | Rewards N-Meseta: 4,000 EXP: 200,000 Star: 2 Item: Photon Chunk (x1) Clear condition 4 Tasks | Rewards N-Meseta: 130,000 EXP: 200,000 Star: 2 Item: N-Grinder (x5) Clear condition 4 Tasks |
†This Task's clear conditions will be updated on a daily basis.
‡ For users who have cleared Chapter 5 of the Main Story, the target area will change from the specified Sector to the specified Region making it easier to clear the Task.
Weekly Tasks
Task type | Before | After |
---|---|---|
Weapon/Armor Grinding | Rewards N-Meseta: 50,000 EXP: 0 Star: 8 Item:None Clear condition 1 time | This Task Will Be Discontinued |
PSE Burst Observation | Rewards N-Meseta: 100,000 EXP :0 Star: 8 Item: None Clear condition 3 times | This Task Will Be Discontinued |
Clear Emergency Quests | Rewards N-Meseta: 100,000 EXP: 0 Star: 8 Item: N-Half Scape Doll (x1) Clear condition 1 time | Rewards N-Meseta: 50,000 EXP: 0 Star: 20 Item: N-Half Scape Doll (x1) N-EXCubes (x1) Special Scratch Ticket (x1) Clear condition 3 times |
Before change: Clear a Bunker Type 1 Quest After change: Clear a Bunker Type 1/Type 2 Quest § | Rewards N-Meseta: 50,000 EXP: 0 Star: 0 Item: None Clear condition 1 time | Rewards N-Meseta: 50,000 EXP: 0 Star: 20 Item: N-EXCube (x1) Special Scratch Ticket (x1) Clear condition 3 times |
Suppress DOLLS | Rewards N-Meseta: 50,000 EXP: 0 Star: 8 Item: None Clear condition 100 enemies | This Task Will Be Discontinued |
Before change: Enemy Suppression I ~ IV After change: Enemy Suppression | Rewards N-Meseta: 50,000 EXP: 0 Star: I ~ IV: 10 / V: 0 Item: I ~ III and V: None IV: Special Scratch Ticket (x1) Clear condition I: x200 II: x300 III: x400 IV: x500 V: x1,000 | Rewards N-Meseta: 50,000 EXP:0 Star: 20 Item: N-EXCubes (x1) Special Scratch Ticket (x1) Clear condition x1,000 |
Complete Daily Tasks | Rewards N-Meseta: 200,000 EXP: 0 Star: 8 Item: Special Scratch Ticket (x1) Clear condition 20 Tasks | Rewards N-Meseta: 50,000 EXP: 0 Star: 30 Item: 10 Star Gems N-EXCubes (x1) Clear condition 25 Tasks |
Before: Complete Leah May's Side Tasks I Complete Leah May's Side Tasks II After: Complete Leah May's Side Tasks | Rewards N-Meseta: 0 EXP: Based on Main Class Lv. Star: 0 Item: None Clear condition I: 15 Tasks II: 30 Tasks | Rewards N-Meseta:0 EXP: Based on Main Class Lv. Star: 0 Item: B-Trigger/Common Yellow (x5) Clear condition 15 Tasks |
§ Each week either Type 1 or Type 2 will be released.
Pre-Scheduled Emergency Quests
This week, The Battle of Lake Halphiria will occur at specific times on the Emergency Quest calendar. Players who participate can experience a boost effect:
- HP Recovery+100%
- Natural PP Recovery+100%
If the Emergency Quest appears randomly, the above mentioned boosts will also apply.
But that's not all, the campaign boost effect will also apply to:
- The Battle of Lake Halphiria
- Nilus Vera Subjugation
- Doldoris Vera Subjugation
Addl. Player Effects | HP Recovery+100% Natural PP Recovery+100% |
---|---|
Added Drops | The following items will be added to drops: Aegis Integra C/Ael Note A C/Ael Note B C/Ael Note C C/Ael Note D C/Retena Note A C/Retena Note B C/Retena Note C C/Retena Note D C/Kvar Note A C/Kvar Note B C/Kvar Note C C/Kvar Note D C/Stira Note A C/Stira Note B C/Stira Note C C/Stira Note D C/Ael Domina C/Retena Domina C/Kvar Domina C/Stira Domina *Curio Holy Ray *Sophistis Obs *Stragga Armati CV *Sechstyl Armati CV |
PSO2 Day!
04.02.2023
Every 2nd of the month is PSO2 Day. Bonuses will be given to players when they log in on this day. All users will also be able to participate in a Limited Task on this very day!
NGS BLOCKS
Boost Event
- Experience Boost +20%
- Rare Drop Rate +50%
Limited Task
- "PSO2 Day" Limited Task
PSO2 Blocks
Boost Event
- FUN Earned +100%
- EXP Gained +200%
- Rare Drop Rate +200%
- Gathering Fever Rate +100%
Boost Event
- Equipment Grind Success +10%
- Special Ability Success +15%
- New-Type Weapon EXP Gain +15%
Rewards will be presented when you log into New Genesis during PSO2 Day!
- SG 50 Ticket (x1)
- Special Scratch Ticket (x2)
Global 3rd Anniversary
Celebrate Global's 3rd Anniversary with several campaigns. Even the Japanese version gets to participate!
Login Presents
Login to the game to receive the following presents.
- 「Special Scratch Ticket」×10
- 「N-Grind Great Success +100%」×1
- 「N-Ability Success+20%」×1
Get Five Special Scratches A Day
During the campaign, you can receive five Spring '23 Special Scratch Tickets a day.
3.23.2023 ~ 4.04.2023 @ 3:59
Receive 5x [Spring '23 Special Scratch Tickets] each day!
SG Shop Bargains
3.08.2023 ~ 4.05.2023
Product | Content | Price | Limit |
---|---|---|---|
ARKS Support Set STR [+Bonus] | 「N-Rare Drop Boost [24h]+50%」×1 「N-Earned EXP [24h]+50%」×1 「C/Gigas PowerⅣS」×1 ≪Bonus≫「C/Ability ⅣS」×1 | 850SG | 1 |
ARKS Support Set RNG [+Bonus] | 「N-Rare Drop Boost [24h]+50%」×1 「N-Earned EXP [24h]+50%」×1 「C/ギガス Shoot ⅣS」×1 ≪Bonus≫「C/Ability ⅣS」×1 | 850SG | 1 |
ARKS Support Set TEC [+Bonus] | 「N-Rare Drop Boost [24h]+50%」×1 「N-Earned EXP [24h]+50%」×1 「C/Gigas TechnicⅣS」×1 ≪Bonus≫「C/Ability ⅣS」×1 | 850SG | 1 |
Get Ready For Slayer Campaign
3.01.2023 ~ 4.05.2023
Earn [Slayer Preparation Special Emblems] by completing Limited-Tasks during the campaign period.
- New Tasks will be released every week until March 29th
- Please Note: The duration period in which you can accept the tasks will vary based on what the Limited-Task specifies.
- You can earn a maximum of 20 Emblems through this campaign.
Slayer Preparation Special Emblems Exchange Shop
Trade in [Slayer Preparation Special Emblems] at the Item Trader in each region.
4.05.2023 ~ 6.07.2023
Item | Req |
---|---|
「*Curio Talon Schneider 」×1 | 2 |
「*Relic Axeon CV」×1 | 2 |
「Trunkle Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 5 |
「Seigain Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 5 |
「Crystia Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 5 |
「Rugged Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 5 |
「Sechstyl Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 3 |
「Cinquem Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 3 |
「Evolcoat Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 2 |
「*Trunkle Armati 」×1 | 2 |
「*Seigain Armati 」×1 | 2 |
「*Crystia Armati 」×1 | 2 |
「Special Scratch Ticket」×10 | 1 |
「N-EXCube 」×5 | 1 |
「Arms Refiner 」×4 | 1 |
「Arms Refiner Ⅱ」×2 | 2 |
「Slayer Preparation Special Emblems」×2 | *Curio Talon Schneider ×1 OR *Relic Axeon CV ×1 |
Special Abilities
Item | Special Ability |
---|---|
「Trunkle Slash +50」 「Crystia Slash +50」 「Rugged Slash +50」 「Sechstyl Slash +50」 「Cinquem Slash +50」 「Evolcoat Slash +50」 | Doldora Soul Ⅳ Shoot Ⅳ Alz Secrete Ⅳ Ability Ⅳ Triable |
「Seigain Slash +50」 | Ice Weaker Ⅱ Doldora Soul Ⅳ Shoot Ⅳ Alz Secrete Ⅳ Ability Ⅳ |