Early Maintenance
NGS Maintenance
- 04/05/2023 @ 02:00 ~ 17:00
- Time Conversion
What We Getting Tonight?
Main Story: Chapter 5
Potential Ability Lv. 5
Quality of Life Improvements
- Daily/Weekly Task Reward Revisions
- Recruiting Teams/Alliances Search
- Change the Visibility of Critical Damage
- Face Towards Camera Chat Command
- Expanded Storage 7
AC Scratch: Combat Classics
New Chat Command
New Chat Command: /cf
- Entering this command will turn the character's face towards the camera.
Team Up Campaign
4.05.2023 ~ 6.07.2023
During the campaign period, being a member of a Team will net you Rappy Song accessory! Additionally, completing the Limited Tasks will reward [N-Color Change Pass] and Star Gems!
SG Shop Bargains
4.05.2023 ~ 4.19.2023
The following deal will be available in the SG Shop for a limited time!
Product | Content | Price | Limit |
---|---|---|---|
Slayer Support Set (+Bonus) | 「N-Earned EXP [24h]+50%」×3 ≪Bonus≫「C/エイジス ソールⅣS」×1 ≪Bonus≫「C/Ability ⅣS」×1 | 700SG | 1 |
Let's Try To Buy AC
4.05.2023 ~ 4.19.2023
Players will earn prizes based on the amount of ARKS Cash purchased.
Condition | Prize |
---|---|
Buy 500+ AC and Login | 「N-Earned EXP +25%」×1 |
Buy 4,000+ AC and Login | 「N-EX Rare Drop Rate+25%」×1 「NGS Tote Bag」(Accessory)×1 NEW |
Buy 8,000+ AC and Login | 「N-Earned EXP +50%」×1 「Puffy Sunny」(Accessory)×1 NEW |
Buy 12,000+ AC and Login | 「N-Earned EXP +50%」×1 「NGS Tote Bag」(Accessory)×1 NEW 「Puffy Sunny」(Accessory)×1 NEW |
※Purchasing AC from the Google Play Store in PSO2es does not qualify for this campaign.
Daily & Weekly Task Adjustments
The contents and rewards for Daily Tasks and Weekly Tasks will be adjusted during April 5th's update.
With this adjustment, the accrual of money for Daily Tasks and Weekly Tasks will be revised so that more N-Meseta can be acquired through Daily Tasks.
With this adjustment, the accrual of money for Daily Tasks and Weekly Tasks will be revised so that more N-Meseta can be acquired through Daily Tasks.
By playing continuously, the amount of N-Meseta you'll earn will be higher than before this update.
The below is an example of Daily/Weekly Tasks accepted after the April 5th Update.
- ※The contents of the Task and EXP gained will vary based on your progress through the Main Story.
- ※Other rewards, such as N-Meseta will stay the same regardless of the progress through the Main Story.
Daily Tasks
Task type | Before | After |
---|---|---|
Gathering Material Procurement † | Rewards N-Meseta: 1,000 EXP: 100,000 Star: 2 Item: N-Grinder (x1) Clear condition 5 pieces (in the specified sector) | Rewards N-Meseta: 1,000 EXP: 100,000 Star: 2 Item: None Clear condition 5 pieces (in specified region) ‡ |
Enemy Suppression † | Rewards N-Meseta: 1,000 EXP: 100,000 Star: 2 Clear condition 50 enemies (in specified sector) | Rewards N-Meseta: 1,000 EXP: 100,000 Star: 2 Clear condition 50 enemies (in specified region) ‡ |
Complete Daily Tasks | Rewards N-Meseta: 4,000 EXP: 200,000 Star: 2 Item: Photon Chunk (x1) Clear condition 4 Tasks | Rewards N-Meseta: 130,000 EXP: 200,000 Star: 2 Item: N-Grinder (x5) Clear condition 4 Tasks |
† This Task's clear conditions will be updated on a daily basis.
‡ For users who have cleared Chapter 5 of the Main Story, the target area will change from the specified Sector to the specified Region making it easier to clear the Task.
Weekly Tasks
Task type | Before | After |
---|---|---|
Weapon/Armor Grinding | Rewards N-Meseta: 50,000 EXP: 0 Star: 8 Item:None Clear condition 1 time | This Task Will Be Discontinued |
PSE Burst Observation | Rewards N-Meseta: 100,000 EXP :0 Star: 8 Item: None Clear condition 3 times | This Task Will Be Discontinued |
Clear Emergency Quests | Rewards N-Meseta: 100,000 EXP: 0 Star: 8 Item: N-Half Scape Doll (x1) Clear condition 1 time | Rewards N-Meseta: 50,000 EXP: 0 Star: 20 Item: N-Half Scape Doll (x1) N-EXCubes (x1) Special Scratch Ticket (x1) Clear condition 3 times |
Before change: Clear a Bunker Type 1 Quest After change: Clear a Bunker Type 1/Type 2 Quest § | Rewards N-Meseta: 50,000 EXP: 0 Star: 0 Item: None Clear condition 1 time | Rewards N-Meseta: 50,000 EXP: 0 Star: 20 Item: N-EXCube (x1) Special Scratch Ticket (x1) Clear condition 3 times |
Suppress DOLLS | Rewards N-Meseta: 50,000 EXP: 0 Star: 8 Item: None Clear condition 100 enemies | This Task Will Be Discontinued |
Before change: Enemy Suppression I ~ IV After change: Enemy Suppression | Rewards N-Meseta: 50,000 EXP: 0 Star: I ~ IV: 10 / V: 0 Item: I ~ III and V: None IV: Special Scratch Ticket (x1) Clear condition I: x200 II: x300 III: x400 IV: x500 V: x1,000 | Rewards N-Meseta: 50,000 EXP:0 Star: 20 Item: N-EXCubes (x1) Special Scratch Ticket (x1) Clear condition x1,000 |
Complete Daily Tasks | Rewards N-Meseta: 200,000 EXP: 0 Star: 8 Item: Special Scratch Ticket (x1) Clear condition 20 Tasks | Rewards N-Meseta: 50,000 EXP: 0 Star: 30 Item: 10 Star Gems N-EXCubes (x1) Clear condition 25 Tasks |
Before: Complete Leah May's Side Tasks I Complete Leah May's Side Tasks II After: Complete Leah May's Side Tasks | Rewards N-Meseta: 0 EXP: Based on Main Class Lv. Star: 0 Item: None Clear condition I: 15 Tasks II: 30 Tasks | Rewards N-Meseta:0 EXP: Based on Main Class Lv. Star: 0 Item: B-Trigger/Common Yellow (x5) Clear condition 15 Tasks |
§ Each week either Type 1 or Type 2 will be released.
Get Ready For Slayer Campaign
Slayer Preparation Special Emblems Exchange Shop
Trade in [Slayer Preparation Special Emblems] at the Item Trader in each region.
4.05.2023 ~ 6.07.2023
Item | Req |
---|---|
「*Curio Talon Schneider 」×1 | 2 |
「*Relic Axeon CV」×1 | 2 |
「Trunkle Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 5 |
「Seigain Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 5 |
「Crystia Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 5 |
「Rugged Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 5 |
「Sechstyl Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 3 |
「Cinquem Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 3 |
「Evolcoat Slash +50」×1 ※Preset Ability :Fixa Attack Lv.1 | 2 |
「*Trunkle Armati 」×1 | 2 |
「*Seigain Armati 」×1 | 2 |
「*Crystia Armati 」×1 | 2 |
「Special Scratch Ticket」×10 | 1 |
「N-EXCube 」×5 | 1 |
「Arms Refiner 」×4 | 1 |
「Arms Refiner Ⅱ」×2 | 2 |
「Slayer Preparation Special Emblems」×2 | *Curio Talon Schneider ×1 OR *Relic Axeon CV ×1 |
Special Abilities
Item | Special Ability |
---|---|
「Trunkle Slash +50」 「Crystia Slash +50」 「Rugged Slash +50」 「Sechstyl Slash +50」 「Cinquem Slash +50」 「Evolcoat Slash +50」 | Doldora Soul Ⅳ Shoot Ⅳ Alz Secrete Ⅳ Ability Ⅳ Triable |
「Seigain Slash +50」 | Ice Weaker Ⅱ Doldora Soul Ⅳ Shoot Ⅳ Alz Secrete Ⅳ Ability Ⅳ |